Simple Consolidated Income Statement
Unit: NT$ thousands
(Except earnings per share is NT$)
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Operating Revenue | 1,249,517 | 1,080,619 | 934,137 | 867,893 | 863,359 |
Gross Profit from operations | 470,404 | 396,776 | 298,856 | 259,744 | 257,172 |
Operating Income(loss) | 113,946 | 72,189 | 21,345 | 9,278 | 2,229 |
Non-operating Income and expenses | 51,487 | 37,900 | 57,141 | 16,740 | 13,540 |
Profit from continuing operations before tax | 165,433 | 110,089 | 78,486 | 26,018 | 15,769 |
Profit(loss) from continuing operations | 162,772 | 103,387 | 77,509 | 25,772 | 15,432 |
Loss from Discontinue operation | - | - | - | - | - |
Profit (loss) | 162,772 | 103,387 | 77,509 | 25,772 | 15,432 |
Other Comprehensive Income (net) | 1,861 | (896) | (12,209) | 3,411 | (3,875) |
Comprehensive income | 164,633 | 102,491 | 65,300 | 29,183 | 11,557 |
Profit (loss), attributable to owners of parent | 164,724 | 108,816 | 79,598 | 28,182 | 21,387 |
Profit (loss), attributable to non-controlling interests | (1,952) | (5,429) | (2,089) | (2,410) | (5,955) |
Comprehensive income, attributable to owners of parent | 168,319 | 107,838 | 69,176 | 31,179 | 18,602 |
Comprehensive income, attributable to non-controlling interests | (3,686) | (5,347) | (3,876) | (1,996) | (7,045) |
Earnings per share | 4.09 | 3.51 | 3.21 | 1.14 | 0.11 |
Remark *:Audited and reviewed by independent accountants
Remark **:Reviewed by independent accountants